Road Map
[edit]
1.3.3
| Release Manager: Ben Wolfe | ||
| Feature | Status | Status Message |
|---|---|---|
| Security Upgrades | ||
| Cohort column in data exports bug #1166 | Fixed | |
| Other bug fixes (if found) |
[edit]
1.4
| Release Manager: Darius Jazayeri | ||
| Feature | Status | Status Message |
|---|---|---|
| Concept Name (branch) | Complete | Merged to trunk Oct 2nd |
| Logic (branch) | Complete | Merged to trunk Oct 31 |
[edit]
1.5
| Release Manager: TBD | ||
| Feature | Status | Status Message |
|---|---|---|
| Complex Obs (branch) | Needs re-review | Awaiting comments to branch |
| Location Regex on Address (#805) | Reviewed | Awaiting changes on ticket |
| HL7 Queue Management via web (#890) | Reviewed | Awaiting changes on ticket |
| Tribe to person attribute (#652) & Edit Person Attribute privilege (#804) | Complete | Merged to trunk on Nov 11th. |
| Concept answer sort weight (#908) | Reviewed | Awaiting changes on ticket |
| Hl7 processor should ignore Problem List as grouped concept (#892) | Awaiting review | |
| Cohort Report Designer (branch) | Reviewed | Awaiting changes in branch |
| Upgrade DWR (#889) | Awaiting comments on ticket |
[edit]
2.0
| Feature | Status | Status Message |
|---|---|---|
| User Interface redesign |
[edit]
Someday
| Feature | Status | Status Message |
|---|---|---|
| Synchronization (branch) | Coding in progress. | |
| Automated or semi-automated installation of OpenMRS | ||
| Quartz integration to OpenMRS scheduling system | Design in progress - ticket:352 |
